Swim Short
UK Sizing
| XS | S | M | L | XL | |
| Waist (To Fit) | 30 | 32 | 34 | 36 | 38 |
| Fit Guidance | |||||
| Waist | 43cm | 45.5cm | 48cm | 50.5cm | 53cm |
| Thigh Width | 33.5cm | 35cm | 36.5cm | 38cm | 39.5cm |
| Inside Leg Regular - From Crotch | 18cm | 18cm | 18cm | 18cm | 18cm |
| Leg Opening | 27.5cm | 28cm | 28.5cm | 29cm | 29.5cm |
International Sizing
| XS | S | M | L | XL | XXL | |
| Waist (To Fit) | 30 | 32 | 34 | 36 | 38 | 40 |
| Euro | 46 | 48 | 50 | 52 | 54 | 56 |
| US | 30 | 32 | 34 | 36 | 38 | 40 |
Advice on how to measure

If you are unsure of your size, we suggest measuring a similar item from your wardrobe. The garment measurements below are provided for your guidance.
- Waist : Measure straight across the garment from one side to the other, don’t stretch the garment just keep it flat.
- Thigh Width : Measure straight across the thigh, 2.5cm below the crotch.
- Leg Opening : Measure straight across from one side of the hem to the other.
- Inside Leg : Measure from the crotch point straight down to the hem.