Skip to main content

Size Guide

S M L XL
CHEST 38 40 42 44
EURO 48 50 52 54
US 38 40 42 44
CM 97 102 107 112
S M L XL
CHEST 38 40 42 44
EURO 48 50 52 54
US 38 40 42 44
CM 97 102 107 112
COLLAR 14.5 15.5 16.5 17.5
EURO 37 39 41 43
US 14.5 15.5 16.5 17.5
CM 37 39 41 43
XS S M L XL
WAIST 30 32 34 36 38
EURO 46 48 50 52 54
US 30 32 34 36 38
CM 76 81 86 91 96

REG 31 31 31 31 31
CM 79 79 79 79 79

LONG 33 33 33 33 33
CM 84 84 84 84 84

MEASURING TIPS:
We have determined that your waist measurement will most likely dictate your size. Secondary to waist size, if you notice your thighs exceed the limit on our chart you may need to go up a size.

THIGH MEASUREMENT:
Measure around the widest area of the thigh.


HIP MEASUREMENT:
Measure around the largest area of your hips, encapsulating the roundest part of your gluteus.

wolsey